- Species
- Human
- Expression
- HEK293
Protein structure
加载中…
Select a molecule in the pathway, or refine the live catalogue by species, tag and expression system.
Catalog
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
| Molecule | Catalog # | Species | Host | Product Description | Protein structure |
|---|---|---|---|---|---|
| PD-1/PDCD1 | PD1-HB006 | Human | HEK293 | PD1 HisAvi | |
| PD-L1/B7-H1 | PDL1-MP001 | Mouse | HEK293 | PDL1 His | |
| Cynomolgus/Rhesus macaque B7-H5/Gi24/VISTA | VISTA-CB001 | Cynomolgus | HEK293 | VISTA HisAvi | |
| PD-L1/B7-H1 | PDL1-HP003 | Human | HEK293 | PDL1 His | |
| PD-1/PDCD1 | PD1-HP002 | Human | HEK293 | PD1 His | |
| PD-L1/B7-H1 | PDL1-HP007 | Human | HEK293 | PDL1 Fc | |
| PD-L1/B7-H1 | PDL1-HP002 | Human | HEK293 | PDL1 His | |
| PD-L1/B7-H1 | PDL1-DB001 | Canine | HEK293 | PDL1 FcAvi | |
| Feline PD-1/PDCD1 | PD1-FP001 | Other | HEK293 | PD1 Fc | |
| B7-H3 (4Ig) /B7-H3b | B7H3-HP008 | Human | HEK293 | B7H3 Fc | |
| PD-L1/B7-H1 | PDL1-HB006 | Human | HEK293 | PDL1 HisAvi | |
| B7-H3 (2Ig)/CD276 | B7H3-HB003 | Human | HEK293 | B7H3 FcAvi | |
| HLA-A*02:01&B2M&RAB7B (KLIIVGAIGV) Monomer | HLAA0201-HB001 | Human | E. coli | HLA-A*02:01 HisAvi | |
| B7-2/CD86 | CD86-HB002 | Human | HEK293 | CD86 HisAvi | |
| FITC-Labeled Human B7-H3 (4Ig) /B7-H3b | B7H3-HP009 | Human | HEK293 | B7H3 Fc | |
| B7-H3 (2Ig)/CD276 | B7H3-HB002 | Human | HEK293 | B7H3 HisAvi | |
| TIGIT | TIGIT-HB004 | Human | HEK293 | TIGIT HisAvi | |
| B7-2/CD86 | CD86-HP002 | Human | HEK293 | CD86 Fc | |
| B7-H4 | B7H4-HP003 | Human | HEK293 | B7H4 Fc | |
| B7-H3 (2Ig)/CD276 | B7H3-HP010 | Human | HEK293 | B7H3 Fc | |
| B7-H3 (4Ig) /B7-H3b | B7H3-HP005 | Human | HEK293 | B7H3 His | |
| TIGIT | TIGIT-HP002 | Human | HEK293 | TIGIT His | |
| B7-1/CD80 | CD80-HF001 | Human | HEK293 | CD80 Fc | |
| Cynomolgus/Rhesus macaque B7-H4 | B7H4-CP002 | Cynomolgus | HEK293 | B7H4 His | |
| B7-H3 (2Ig) /CD276 | B7H3-MP002 | Mouse | HEK293 | B7H3 His | |
| B7-H3 (4Ig) /B7-H3b | B7H3-HP007 | Human | HEK293 | B7H3 Fc | |
| B7-2/CD86 | CD86-HP001 | Human | HEK293 | CD86 Fc | |
| Cynomolgus/Rhesus macaque B7-H4 | B7H4-CP001 | Cynomolgus | HEK293 | B7H4 His | |
| B7-H3 (2Ig)/CD276 | B7H3-HP003 | Human | HEK293 | B7-H3 His | |
| B7-H3 (4Ig) /CD276 | B7H3-CP001 | Cynomolgus | HEK293 | B7H3 His | |
| B7-2/CD86 | CD86-MP001 | Mouse | HEK293 | CD86 His | |
| B7-1/CD80 | CD80-CF001 | Cynomolgus | HEK293 | CD80 Fc | |
| B7-H4 | B7H4-HP002 | Human | HEK293 | B7H4 His | |
| B7-H4 | B7H4-HB004 | Human | HEK293 | B7H4 HisAvi | |
| B7-H3 (2Ig) /CD276 | B7H3-MP001 | Mouse | HEK293 | B7H3 His | |
| B7-H3 (2Ig)/CD276 | B7H3-HP011 | Human | HEK293 | B7H3 Fc | |
| B7-H3 (4Ig) /B7-H3b | B7H3-HB001 | Human | HEK293 | B7H3 HisAvi | |
| B7-H4 | B7H4-HB003 | Human | HEK293 | B7H4 HisAvi | |
| B7-H3 (4Ig) /B7-H3b | B7H3-HP004 | Human | HEK293 | B7H3 His | |
| Latent TGF beta 1/TGFB1 | TGFB1-HB003 | Human | HEK293 | HisAvi TGFB1 | |
| B7-H5/Gi24/VISTA | VISTA-HB001 | Human | HEK293 | VISTA HisAvi | |
| TNFRSF11A/Rank | TNFRSF11A-MF001 | Mouse | HEK293 | TNFRSF11A Fc | |
| Mature TGF beta 1 | TGFB1-HB002 | Human | HEK293 | TGFB1 Avi | |
| LAP (TGF beta 1) | LAP-HB001 | Human | HEK293 | HisAvi LAP | |
| IL-17A/CTLA-8 | CTLA8-CB001 | Cynomolgus | HEK293 | HisAvi CTLA8 | |
| PD-L2/B7-DC | PDL2-HB003 | Human | HEK293 | PDL2 HisAvi | |
| LAG3/CD223 | LAG3-HB001 | Human | HEK293 | LAG3 HisAvi | |
| B7-H7/HHLA2 | HHLA2-HB001 | Human | HEK293 | HHLA2 HisAvi | |
| PD-L2/B7-DC | PDL2-HF001 | Human | HEK293 | PDL2 Fc | |
| LILRA5/CD85f/ILT11 | LILRA5-HB001 | Human | HEK293 | LILRA5 HisAvi |
01 · Product evidence
02 · Research use
Related indexes