- Species
- Human
- Expression
- HEK293
Protein structure
HisAvi
IL-17A&F
加载中…
Select a molecule in the pathway, or refine the live catalogue by species, tag and expression system.
Catalog
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
| Molecule | Catalog # | Species | Host | Product Description | Protein structure |
|---|---|---|---|---|---|
| IL-17A&F | IL17AF-HB001 | Human | HEK293 | HisAvi IL-17A&F | |
| B7-H2/ICOSLG | ICOSLG-HF001 | Human | HEK293 | ICOSLG Fc | |
| B7-H2/ICOSLG | ICOSLG-HB001 | Human | HEK293 | ICOSLG HisAvi | |
| IL-17A/CTLA-8 | CTLA8-MB001 | Mouse | HEK293 | CTLA8 HisAvi | |
| IL-17A/CTLA-8 | CTLA8-HB001 | Human | HEK293 | CTLA8 HisAvi | |
| CTLA-4/CD152 | CTLA4-HB004 | Human | HEK293 | CTLA4 HisAvi | |
| B7-1/CD80 | CD80-HB001 | Human | HEK293 | CD80 HisAvi | |
| LAG3/CD223 | CD223-HF001 | Human | HEK293 | CD223 Fc | |
| CTLA-4/CD152 | CD152-HF001 | Human | HEK293 | CD152 Fc | |
| B7-H6/NCR3LG1 | NCR3LG1-HB001 | Human | HEK293 | NCR3LG1 HisAvi | |
| TNFRSF11A/Rank | TNFRSF11A-HF001 | Human | HEK293 | TNFRSF11A Fc | |
| CD163 | CD163-HB001 | Human | HEK293 | CD163 HisAvi |
01 · Product evidence
02 · Research use
Related indexes