- Species
- Human
- Expression
- HEK293
Protein structure
加载中…
Select a molecule in the pathway, or refine the live catalogue by species, tag and expression system.
Catalog
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
Protein structure
| Molecule | Catalog # | Species | Host | Product Description | Protein structure |
|---|---|---|---|---|---|
| PD-1/PDCD1 | PD1-HP001 | Human | HEK293 | PD1 His | |
| PD-L1/B7-H1 | PDL1-HP001 | Human | HEK293 | PDL1 His | |
| TIGIT | TIGIT-HP001 | Human | HEK293 | TIGIT His | |
| Non-biotinylated Human B7-2/CD86 | CD86-HB001 | Human | HEK293 | CD86 HisAvi | |
| PD-L1/B7-H1 | PDL1-HP009 | Human | HEK293 | PDL1 Fc | |
| PD-1/PDCD1 | PD1-HP005 | Human | HEK293 | PD1 Fc | |
| PD-L1/B7-H1 | PDL1-HP008 | Human | HEK293 | PDL1 Fc | |
| PD-1/PDCD1 | PD1-MB004 | Mouse | HEK293 | PD1 Fc | |
| TIGIT | TIGIT-HP004 | Human | HEK293 | TIGIT Fc | |
| PD-1/PDCD1 | PD1-CP004 | Cynomolgus | HEK293 | PD1 Fc | |
| PD-1/PDCD1 | PD1-MP001 | Mouse | HEK293 | PD1 Fc | |
| TIGIT | TIGIT-RP002 | Rat | HEK293 | TIGIT Fc | |
| PD-1/PDCD1 | PD1-CP001 | Cynomolgus | HEK293 | PD1 His | |
| PD-1/PDCD1 | PD1-MB003 | Mouse | HEK293 | PD1 Fc | |
| B7-H5/Gi24/VISTA | VISTA-HF001 | Human | HEK293 | VISTA Fc | |
| PD-1/PDCD1 | PD1-DP001 | Canine | HEK293 | PD1 Fc | |
| Cynomolgus/Rhesus macaque PD-L1/B7-H1 | PDL1-CP001 | Cynomolgus | HEK293 | PDL1 His | |
| TIGIT | TIGIT-MP003 | Mouse | HEK293 | TIGIT Fc | |
| Cynomolgus/Rhesus macaque TIGIT | TIGIT-CP001 | Cynomolgus | HEK293 | TIGIT His | |
| PD-1/PDCD1 | PD1-CP003 | Cynomolgus | HEK293 | PD1 Fc | |
| B7-2/CD86 | CD86-CP001 | Cynomolgus | HEK293 | CD86 His | |
| TIGIT | TIGIT-RP001 | Rat | HEK293 | TIGIT Fc | |
| TIGIT | TIGIT-MP002 | Mouse | HEK293 | TIGIT Fc | |
| PD-1/PDCD1 | PD1-HP006 | Human | HEK293 | PD1 Fc | |
| PD-1/PDCD1 | PD1-CP002 | Cynomolgus | HEK293 | PD1 His | |
| Cynomolgus/Rhesus macaque PD-L1/B7-H1 | PDL1-CB003 | Cynomolgus | HEK293 | PDL1 His | |
| PD-1/PDCD1 | PD1-MP002 | Mouse | HEK293 | PD1 Fc | |
| PD-1/PDCD1 | PD1-HB008 | Human | HEK293 | PD1 FcAvi | |
| TIGIT | TIGIT-HP003 | Human | HEK293 | TIGIT Fc | |
| TIGIT | TIGIT-MP001 | Mouse | HEK293 | TIGIT His | |
| PD-L1/B7-H1 | PDL1-MP002 | Mouse | HEK293 | PDL1 Fc | |
| PD-L1/B7-H1 | PDL1-MB003 | Mouse | HEK293 | PDL1 His | |
| PD-1/PDCD1 | PD1-HP007 | Human | HEK293 | PD1 Fc | |
| B7-H5/Gi24/VISTA | VISTA-MF001 | Mouse | HEK293 | VISTA Fc | |
| Cynomolgus/Rhesus macaque PD-L1/B7-H1 | PDL1-CP002 | Cynomolgus | HEK293 | PDL1 Fc | |
| FITC-Labeled Human B7-H3 (2Ig)/CD276 | B7H3-HP012 | Human | HEK293 | B7H3 Fc | |
| PD-1/PDCD1 | PD1-HB005 | Human | HEK293 | PD1 HisAvi | |
| PD-L1/B7-H1 | PDL1-HB007 | Human | HEK293 | PDL1 HisAvi | |
| PD-L1/B7-H1 | PDL1-HP004 | Human | HEK293 | PDL1 His | |
| PD-1/PDCD1 | PD1-HB007 | Human | HEK293 | PD1 FcAvi | |
| B7-2/CD86 | CD86-CP002 | Cynomolgus | HEK293 | CD86 His | |
| PD-L1/B7-H1 | PDL1-MP003 | Mouse | HEK293 | PDL1 Fc | |
| PD-L1/B7-H1 | PDL1-HP006 | Human | HEK293 | PDL1 Fc | |
| HLA-A*11:01&B2M&RAB7B (IVGAIGVGK) Monomer | HLAA1101-HB002 | Human | E. coli | HLA-A*11:01 HisAvi | |
| B7-H3 (2Ig)/CD276 | B7H3-HP006 | Human | HEK293 | B7H3 His | |
| PE-Labeled Human PD-1/PDCD1 | PD1-HP003 | Human | HEK293 | PD1 His | |
| HLA-A*11:01&B2M&RAB7B (IVGAIGVGK) Monomer | HLAA1101-HP002 | Human | E. coli | HLA-A*11:01 HisAvi | |
| B7-H4 | B7H4-MP001 | Mouse | HEK293 | B7H4 His | |
| PD-L1/B7-H1 | PDL1-HP005 | Human | HEK293 | PDL1 Fc | |
| PD-1/PDCD1 | PD1-HP004 | Human | HEK293 | PD1 Fc |
01 · Product evidence
02 · Research use
Related indexes