多能性维持与扩增
支持 iPSC、胚胎干细胞等多能干细胞的体外维持与扩增研究。
FGF basic · Activin A
支持 iPSC、胚胎干细胞等多能干细胞的体外维持与扩增研究。
FGF basic · Activin A
用于调节早期分化信号并支持不同细胞谱系的诱导研究。
Activin A · FGF · VEGF

支持肠道、肝脏、肺等上皮来源类器官的形成、出芽与扩增研究。
EGF · Noggin · FGF7 · FGF10 · HGF
面向类器官成熟、血管化相关研究及疾病模型与候选分子评价。
VEGF165 · HGF
沿着形态发育路径,呈现从起始细胞到成熟三维模型的连续变化。

原代干细胞、成体干细胞、iPSC 或组织来源细胞

维持细胞活性、多能性或祖细胞状态

阶段性调节信号,进入目标细胞谱系

支持结构形成、出芽和模型扩增

传代维持、形态观察与功能研究
| 产品名称 | 产品编号 | 使用培养环节 | 纯度 / 规格 | 操作 | |
|---|---|---|---|---|---|
| Human FGF-7/KGF Protein | FGF7-HP001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Human/Mouse/Rat Activin A Protein | ACTIVINA-HP001 | 维持 / 定向诱导 | > 95% as determined by Bis-Tris PAGE | 查看详情 | |
| Human VEGF165 Protein | VEGF165-HP001 | 成熟 / 血管化研究 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Human Noggin Protein | NOGGIN-HP001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Human FGF basic Protein | FGFBASIC-HP001 | 干细胞维持 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Biotinylated Human/Mouse/Rat Activin A Protein | ACTIVINA-HB001 | 维持 / 定向诱导 | > 95% as determined by Bis-Tris PAGE | 查看详情 | |
| Human EGF Protein | EGF-HP001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 90% as determined by HPLC | 查看详情 | |
| Biotinylated Human FGF10 Protein (Primary Amine Labeling) | FGF10-HB001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Biotinylated Human VEGF165 Protein | VEGF165-HB003 | 成熟 / 血管化研究 | > 90% as determined by Bis-Tris PAGE > 90% as determined by HPLC | 查看详情 | |
| Biotinylated Human FGF-7/KGF Protein | FGF7-HB001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE | 查看详情 | |
| Human HGF Protein | HGF-HP001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Biotinylated Human HGF R/c-MET Protein | HGF-HB001 | 类器官建立 / 扩增 | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | 查看详情 | |
| Human FGF10 Protein | FGF10-HP001 | 类器官建立 / 扩增 | > 90% as determined by Bis-Tris PAGE | 查看详情 |
产品规格及支持文件以产品详情页为准。