Pluripotency maintenance and expansion
Support in-vitro maintenance and expansion studies of iPSCs and other pluripotent stem cells.
FGF basic · Activin A
Recombinant growth factors for stem cell culture, directed differentiation, organoid establishment and expansion.

Support in-vitro maintenance and expansion studies of iPSCs and other pluripotent stem cells.
FGF basic · Activin A
Modulate early differentiation signals and support lineage-induction studies.
Activin A · FGF · VEGF

Support formation, budding and expansion studies of epithelial organoid models.
EGF · Noggin · FGF7 · FGF10 · HGF
For maturation, vascularization-related studies, disease models and candidate evaluation.
VEGF165 · HGF
Follow morphological development from the starting cell to a mature three-dimensional model.

Primary stem cells, adult stem cells, iPSCs or tissue-derived cells

Maintain viability, pluripotency or progenitor state

Stage signaling cues toward a target lineage

Support structure formation, budding and expansion

Passaging, morphology review and functional studies
| Product | Catalog No. | Culture stage | Purity / specification | Action | |
|---|---|---|---|---|---|
| Human/Mouse/Rat Activin A Protein | ACTIVINA-HP001 | Maintenance / induction | > 95% as determined by Bis-Tris PAGE | View details | |
| Human Noggin Protein | NOGGIN-HP001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Human FGF-7/KGF Protein | FGF7-HP001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Human FGF basic Protein | FGFBASIC-HP001 | Stem cell maintenance | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Biotinylated Human/Mouse/Rat Activin A Protein | ACTIVINA-HB001 | Maintenance / induction | > 95% as determined by Bis-Tris PAGE | View details | |
| Human EGF Protein | EGF-HP001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 90% as determined by HPLC | View details | |
| Biotinylated Human FGF10 Protein (Primary Amine Labeling) | FGF10-HB001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Biotinylated Human VEGF165 Protein | VEGF165-HB003 | Maturation / vascularization | > 90% as determined by Bis-Tris PAGE > 90% as determined by HPLC | View details | |
| Biotinylated Human FGF-7/KGF Protein | FGF7-HB001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE | View details | |
| Human HGF Protein | HGF-HP001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Biotinylated Human HGF R/c-MET Protein | HGF-HB001 | Organoid establishment / expansion | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Human VEGF165 Protein | VEGF165-HP001 | Maturation / vascularization | > 95% as determined by Bis-Tris PAGE > 95% as determined by HPLC | View details | |
| Human FGF10 Protein | FGF10-HP001 | Organoid establishment / expansion | > 90% as determined by Bis-Tris PAGE | View details |
Product specifications and supporting documents are subject to the product detail page.